| Application / Equipment | Running/Rated
Watts |
Starting/Surge
Watts |
| Light Bulb (100w) | 100 | 100 |
| Radio AM/FM | 50-200 | 50-200 |
| Radio, CB | 50 | 50 |
| Fan | 200 | 600 |
| Television | 300-400 | 300-400 |
| Microwave Oven | 700 | 1000 |
| Air Conditioner (12,000 BTU) | 3250 | 5000 |
| Furnace Fan (1/3 hp blower motor) | 600 | 1800 |
| Vacuum cleaner | 600 | 750 |
| Sump pump (1/3 hp) | 700 | 2100 |
| Refrigerator/freezer | 800 | 2400 |
| Deep Freezer | 500 | 1500 |
| Circular saw | 1000-2500 | 2300-4600 |
| Circular saw 6" | 800 | 1000 |
| Floodlight | 1000 | 1000 |
| Drill 1/2" Electric | 1000 | 1250 |
| Toaster | 1200 | 1200 |
| Coffee maker | 1200 | 1200 |
| Skillet | 1200 | 1200 |
| Chain saw 14" Electric | 1200 | 1500 |
| Water well pump (1/2 hp) | 1000 | 3000 |
| Hot plate/range (per burner) | 1500 | 1500 |
| Table saw 10" | 2000 | 6000 |
| Water heater (storage type) | 5000 | 5000 |
| 12V DC Battery Charger | 120 | 120 |
| ******** | ******** | Approximate Starting Watts * |
| Motor
HP Rating |
Approximate
Running Watts |
Universal
Motors (small appliances) |
Repulsion
Induction Motors |
Capacitor
Motors |
Split
Phase Motor |
| 1/8 | 275 | 400 | 600 | 850 | 1200 |
| 1/4 | 400 | 500 | 850 | 1050 | 1700 |
| 1/3 | 450 | 600 | 975 | 1350 | 1950 |
| 1/2 | 600 | 750 | 1300 | 1800 | 2600 |
| 3/4 | 850 | 1000 | 1900 | 2600 | x |
| 1 | 1000 | 1250 | 2300 | 3000 | x |
| 1-1/2 | 1600 | 1750 | 3200 | 4200 | x |
| 2 | 2000 | 2350 | 3900 | 5100 | x |
| 3 | 3000 | x | 5200 | 6800 | x |
Phone (616) 457-5867
Fax
(616) 457-5847
Click here for fax / order form
.
Customers Credit Cards will be billed as Venture
Marketing Inc.
Brought to you by Venture Marketing Inc.